| Consoles/Monitoring | | Outboard Gear | | Microphones | |
- Toft Audio ATB24 Mixing Console *NEW*
| | - Universal Audio LA-610 | | - Groove Tube AM62 | |
- Allen & Heath Mix Wizard 3 (live remote rig)
| | - Focusrite Liquid Channel | | - ADK A51-TC (x2)
| |
| - Event Tria Monitoring System | | - AMR VMP-2 (stereo)
| | - ADK A51s VIENNA | |
| - Yamaha NS-A636 Monitors (x2) | | - SCA N72 (x2) *Neve clones
| | - ADK A51s LE (x2)
| |
- Avantone Mixcube Monitors (x2)
| | - Gaines Audio MP-2 | | - ADK A51s Type IV | |
| - Crown D75 Power Amplifier (x2) | | - DBX 376 (x2) | | - Rode NT-1 | |
| - Alesis RA100 power amplifier | | - Bellari RP520 | | - Rode NT-2 | |
| - The 'Magic Box' | | - Focusrite Liquid Mix 32
| | - Audio Technica AT4040 (x2)
| |
- A.R. Series 2101 (x2)
| | - Ward Beck M470*
| | - AKG D-112 (x2) | |
| | | - Neve 1272 (x2)* | | - AKG C-408 | |
| DAW's/Recorders | | - Neve 33114 (x4)* | | - AKG C-1000 | |
| Studio Recording Computer #1: | | - Altec 1591a (x2)* | | - Sennheiser MD421 (x4) | |
| - PC/Win XP Pro P-IV Xeon (dual) 2.4 GHz | | - Focusrite 428* | | - Sennheiser e609 (x2) | |
- ProTools LE 8 (48 tracks)
| | - AMR VC/L-2 | | - Shure SM-57 (x4)
| |
| - Steinberg Nuendo, Version 4 (100+ trax) | | - Joe Meek MC2 (x2)
| | - Shure SM-58 | |
| - Digi-002R Audio Interface | | - TC Electronics C-300
| | - Shure SM-81 (x2)
| |
| - Alesis AI-3 Analog to Digital Interface | | - Symetrix CL-150 | | - Blue "8-Ball" | |
| - Delta 1010 Audio Interface (x2) | | - FMR RN1773 (x2) | | - Blue "The Ball" | |
| - Delta 1010-AI ADAT Interface | | - Altec 1591a (x2)*
| | - PSM2 PZM | |
| - Mackie UAD-1 EFX card | | - Altec 436c (x2)* | | - Oktava MC012 (x2) | |
| | | - Fairchild 600* | | - Oktava MK-219 (x3) | |
| Studio Recording Computer #2: | | - Fairchild 602* | | - Audio Technica AT873R | |
- Mac G5 2.0 GHz (dual) w/ 3GB RAM
| | - Chandler LTD2* | | - Audio Technica AT3035 | |
| - ProTools LE 8 (48 tracks) | | - Behringer Tube Comp. (x4)
| | - Peluso 2247* | |
| - Digi-002R Audio Interface | | - DBX 166XL
| | - AKG C-12VR* | |
| - Alesis AI-3 Analog to Digital Interface | | - Digitech 256XL | | - AKG C-12VR* | |
| | | - DOD R-845 (spring) | | - CAD E-100* | |
| Live Mobile Recording Rig: | | - Digitech RPM-1 | | | |
- MacBook Pro 15" 2.66GHz Dual Core
| | - Symetrix SX201 | | | |
| - ProTools LE 8 (48 tracks) | | - Line 6 Pod 2.0 | | | |
| - Steinberg Nuendo, Version 4 (100+ trax) | | - Alesis D4 | | | |
| - Digi-002R Audio Interface | | - Tascam CD-A500 | | | |
| - Alesis AI-3 Analog to Digital Interface | | - Tube Works 4001 Tube DI | | | |
| - Allen & Heath Mix Wizard 3 console | | | | | |
| - Whirlwind 24 channel splitter snake | | Amps And Axes
| | | |
| | | - Yamaha U3 Piano *NEW*
| | | |
| Analog/Tape Recording Equipment: | | - Peavey 5150 | | | |
| - Studer A-80 mkII 2" 24 Track* | | - Marshall JCM 900* | | | |
| - MCI JH-24 2" 16 Track* | | - Fender Tweed 30-watt | | | |
| - MCI/Sony JH1100 1/2" 2 Track* | | - Crate Vintage Club 50 | | | |
- Otari MTR-12 1/4" 2 Track*
| | - Line 6 Vetta 2X12 w/FBV | | | |
| - Teac A-2340SX 1/4" 4 Track* | | - Marshall 4X12 cabinet (x2) | | | |
| - Tascam DA-40 DAT Recorder | | - Fender Stratocaster
| | | |
- Alesis ADAT XT20 8 Track (digital)
| | - Fender Jazz Bass
| | | |
| | | - Ernie Ball Silhouette Special | | | |
| Sequencing Computer/Tone Modules: | | - Epiphone Acoustic Guitar
| | | |
| - PC/Win 7 Quad Core 2.8gHz computer | | - Ludwig Maple Classic drums | | | |
| - Yamaha KX8 weighted keyboard controller | | - Gretch birch drums | | | |
- Novation Nocturn MIDI controller
| | - Pearl Master Custom drums* | | | |
| - M-Audio Oxygen 8 keyboard controller | | - DW maple drums* | | | |
- Akai MPD32 Pad Controller
| | - Too many snares & cymbals | | | |
- Propellerheads Reason 4
| | - DrumKAT MIDI pad controller | | | |
- Native Instruments Komplete 5
| | - Akai MPD32 MIDI controller | | | |
| - Too many other virtual synths/samplers to name | | | | | |
| *Available Upon Request | | | | | |